Fiscal Year:
![]() | India likely to see two moon missions by March Bengaluru: Two separate spacecrafts, Indian Space Research Organisation's (ISRO) Chandrayaan-2 and India's first private moonshot Team Indus, are to be launched to the moon within ... | October 31, 2017 |
![]() | India's Space mission to Moon 'Chandrayaan- II' in 2018: Dr Jitendra Singh New Delhi: 'Chandrayaan-II', India's space mission to moon, is set to take place between January-March 2018, stated Dr Jitendra Singh, Union Minister of State (Independ... | October 24, 2017 |
![]() | "Technology is a strong priority area, Aim is to make science people-centric": Dr. Harsh Vardhan New Delhi: Dr Harsh Vardhan, Union Minister of Department of Science & Technology, has reiterated that technology is a strong priority area for the government and it aims to ma... | October 18, 2017 |
![]() | GridRaster gets seed funds from Exfinity, other VCs Bengaluru: GridRaster Inc, working in the virtual and augmented reality space, has raised US$ 2 million as seed funding, which will be used for marketing and product development. | October 10, 2017 |
![]() | Indian robot made in China steals the show at IT event Beijing: The Indian Robot Mitra, designed in Bengaluru and made in China, which can recognise people by their nationalities and guide customers in a bank, attracted the attention o... | September 21, 2017 |
![]() | Mahindra and Mahindra displays first-ever driverless tractor New Delhi: Mahindra and Mahindra Ltd launched its first-ever driverless tractor on September 19, 2017, developed at the Mahindra Research Valley hub in Chennai, which can be ... | September 19, 2017 |
![]() | Taizo Son's Mistletoe, GSF India tie up for start-up incubator New Delhi: GSF India and Japanese start-up incubator Mistletoe are collaborating for a new accelerator programme named 'Gastrotope' with the aim of building an ecosystem fo... | September 15, 2017 |
![]() | Karnataka wants to become the electric vehicle capital of India Bengaluru: The state of Karnataka aims to become the electric vehicle (EV) capital of India with investments worth Rs 31,000 crore (US$ 4.85 billion) from companies focusing on res... | September 14, 2017 |
Browse: