Fiscal Year:
![]() | From Westside to Pantaloons, retail chains gain from consumer uptick in Q3 Mumbai: India's major retail stores have reported strong store sales growth (SSG) of 8-20 per cent for April-December 2018 qua... | February 07, 2019 |
![]() | Reliance Retail, Jio to launch new e-commerce platform New Delhi: A new e-commerce platform will be launched by Reliance Retail in partnership with Reliance Jio Infocomm, which will first take off in Gujarat and empower 1.2 million sho... | January 18, 2019 |
![]() | New e-comm rules may help boost topline for offline retailers by Rs 10,000-12,000 cr: CRISIL New Delhi: Introduction of new e-commerce rules can potentially boost the revenues of offline retailers in India by Rs 10,000-12,000 crore (US$ 1.41-1.69 billion) in FY20, accordin... | January 15, 2019 |
![]() | Medlife to open 750 retail pharmacies across India by 2020-end New Delhi: Medlife aims to expand its retail pharmacy segment by opening 750 pharmacies across India by 2020, according to Mr Tushar Kumar, Founder and Chief Executive Officer, Med... | January 14, 2019 |
![]() | Ikea to invest Rs 5,000 crore in UP New Delhi: Ikea, a Swedish home furnishings major, is planning to invest more than Rs 5,000 crore (US$ 711.40 million) in Uttar Pradesh, which will create over 8,000 jobs in the st... | December 21, 2018 |
![]() | Amazon, Flipkart power new user base growth in e-commerce in India Bengaluru: Amazon and Flipkart's new users in India increased more than 50 per cent during 2017-18, on the back of cheap data, faster internet connections and increasing smartp... | December 20, 2018 |
![]() | Nov retail inflation slumps to 17-month low on easing food prices New Delhi: Retail inflation in India has declined to a 17-month low at 2.33 per cent in November 2018 on the back of reduced prices of kitchen essentials like vegetables, eggs and ... | December 13, 2018 |
![]() | Dubai's restaurant chain Doner and Gyros to invest Rs 200 cr in India Chandigarh: Doner and Gyros, a Dubai-based quick service restaurant chain would invest Rs 2 billion (US$ 28.04 million) during the next five years in India, according to Mr Preteek... | November 22, 2018 |
Browse: