Fiscal Year:
![]() | Prabhu confident of meeting US$ 100-bn FDI target by 20 Mumbai: The Government of India has set a target of attracting US$ 100 billion in foreign direct investment (FDI) in the coming two years, according to Mr Suresh Prabhu, Minister o... | March 11, 2019 |
![]() | India remains an attractive investment destination: Lambregts and Erken New Delhi: India continues to be an attractive investment destination, according to Mr Jan Lambregts, Managing Director and Global Head of Financial Markets Research, Rabobank Inte... | December 10, 2018 |
![]() | Chinese firms invested USD 2 billion in Indian start-ups last year: Report Beijing: Chinese firms' investments in Indian start-ups and technology platforms increased to US$ 2 billion in 2017, according to a report by KPMG. ... | November 14, 2018 |
![]() | FDI in food processing touches USD 1-bn mark this year: Badal New Delhi: Foreign direct investment (FDI) in India's food processing sector has surpassed US$ 1 billion mark during the current year, according to Ms Harsimrat Kaur Badal, Min... | September 26, 2018 |
![]() | FDI in telecom sees 5-fold rise in 3 yrs; new policy aims $100 bn investment by 2022: Sinha New Delhi: Foreign Direct Investment (FDI) in telecommunication sector has increased nearly five times to US$ 6.2 billion in 2017-18 from US$ 1.3 billion in 2015-16, and is further... | September 25, 2018 |
![]() | Financial services garners USD 4.2 bn PE/VC investment in 1st half of 2018: Report New Delhi: About 74 private equity and venture capital (PE/VC) investment deals worth US$ 4.2 billion were announced in the financial services sector in India during the first half... | September 17, 2018 |
![]() | Warren Buffett's Berkshire picks up stake in Paytm Bengaluru: Berkshire Hathaway Inc is acquiring three to four per cent stake in One97 Communications Ltd, which operates Paytm, India's largest digital payments brand, valuing t... | August 29, 2018 |
![]() | FDI growth up 23 pc in Apr-June quarter this fiscal New Delhi: Foreign Direct Investments (FDI) in India has grown by 23 per cent year-on-year to US$ 12.75 billion during April-June quarter 2018. ... | August 28, 2018 |
Browse: