Fiscal Year:
![]() | Hyderabad a model city for drawing investment: US envoy Kenneth Juster Hyderabad: Being a hub for US-based information technology (IT) companies, Hyderabad is a model city with respect to attracting investments from the US, stated Mr Kenneth Juster, U... | November 28, 2017 |
![]() | Prime Minister to inaugurate Global Entrepreneurship Summit tomorrow in Hyderabad New Delhi: Mr Narendra Modi, Prime Minister of India, will inaugurate the Global Entrepreneurship Summit, being held for the first time in South Asia, from November 28-30, 2017 in ... | November 27, 2017 |
![]() | UK businesses have tremendous opportunities in India' New Delhi: With abundant opportunities for the taking, a majority of companies in the UK are interested in increasing their presence and investments in India, as per the UK India B... | November 27, 2017 |
![]() | 39 MoUs inked at north east summit: Manipur CM Imphal: Mr N Biren Singh, Chief Minister of Manipur, stated that 39 memorandums of understanding (MoUs) with investments worth Rs 4,000-5,000 crore (US$ 617.33-771.67 million) were... | November 23, 2017 |
![]() | New Delhi: The Department of Economic Affairs, Government of India, signed a guarantee agreement for IBRD/CTF loan worth US$ 98 million and grant agreement for US$ 2 million with t... | November 21, 2017 |
![]() | Taking on Flipkart: Amazon invested US$ 1 bn in India e-commerce arm since Jan Bengaluru: US-based ecommerce giant, Amazon, has invested about US$ 1 billion in its Indian arm so far in 2017, taking its total investment in its business in India to US$ 2.7 bill... | November 16, 2017 |
![]() | Walmart India to open 30 stores in next 3 years Mumbai: With an aim to expand its store network, Walmart India Pvt Ltd, the Indian arm of the largest global retailer, is planning to set up 30 new stores in India over the coming ... | November 06, 2017 |
![]() | iFDI into India touches USD 114.4 billion in 2015-17: report Dubai: Cumulative equity foreign direct investment (FDI) inflows in India increased 40 per cent to reach US$ 114.4 billion between FY 2015-16 and FY 2016-17, as against US$ 81.8 bi... | November 03, 2017 |
Browse: