Fiscal Year:
![]() | Govt to infuse Rs 48,239 cr in 12 PSBs; Corporation Bank gets Rs 9,086 cr New Delhi: The Government of India will invest Rs 48,239 crore (US$ 6.78 billion) in 12 public sector banks (PSBs) in FY20, to help maintain regulatory capital requirements and fin... | February 21, 2019 |
![]() | Axis Bank Q3 net profit surges 131% to Rs 1,681 crore, beats estimates Mumbai: Axis Bank's net profit doubled to Rs 1,681 crore (US$ 235.95 million) between October-December 2018, driven by robust growth in non-core income. ... | January 30, 2019 |
![]() | Public sector banks to turn more profitable: Piyush Goyal after review meet New Delhi: India's public sector banks (PSBs) are expected to become more profitable and proactive in the near future, according to Mr Piyush Goyal, Minister of Finance, Railwa... | January 29, 2019 |
![]() | Swachh Credit to be accelerated for water and sanitation Joint initiative by MDWS and DFS New Delhi: The Ministry of Drinking Water and Sanitation and Department of Financial Services, Government of India organised a workshop on January 24, 2019 to boost 'Swachh Cre... | January 25, 2019 |
![]() | Yes Bank names Ravneet Singh Gill as new managing director and chief executive officer New Delhi: Yes Bank has received approval from the Reserve Bank of India (RBI) to name Mr Ravneet Singh Gill as its new Managing Director and Chief Executive Officer. ... | January 25, 2019 |
![]() | Kotak Mahindra Bank consolidated Q3 net up 13.5% to Rs 1,844 crore Mumbai: Consolidated net profit of Kotak Mahindra Bank rose 13.5 per cent year-on-year to Rs 1,844 crore (US$ 258.35 million) between October-December 2018 on the back of higher in... | January 22, 2019 |
![]() | Bandhan Bank set to acquire Gruh Finance in share swap deal Mumbai: Bandhan Bank Ltd is going to acquire mortgage lender Gruh Finance Ltd through a share swap deal, which will help the bank in reducing promoter holding and expand its housin... | January 07, 2019 |
![]() | Bank of Baroda to become larger than ICICI Bank from 1 April New Delhi: Bank of Baroda to become India’s third largest commercial bank with total business worth Rs 15.4 trillion (US$ 218.87 billion) post completion of the amalgamation ... | January 03, 2019 |
Browse: