Fiscal Year:
![]() | Industry promises Rs 39,000-cr investment at Bengal Global Business Summit Kolkata: Investments worth more than Rs 39,050 crore (US$ 5.48 billion) were committed by various companies on the first day of Bengal Global Business Summit 2019. ... | February 08, 2019 |
![]() | Mutual funds collection via SIP up 40% to Rs 7,727cr in Sept amid volatile mkts New Delhi: Mutual funds in India collected Rs 7,727 crore (US$ 1.05 billion) through Systematic Investment Plans (SIPs) in September 2018, showing a year-on-year growth of 40 per c... | October 15, 2018 |
![]() | Mutual fund inflow rises 43% to Rs 1.4 lakh cr in Q1: Amfi New Delhi: Mutual fund investments have increased by 43 per cent year-on-year to reach Rs 1.4 trillion (US$ 20.39 billion) in April-June quarter 2018. ... | July 13, 2018 |
![]() | Kedaara and Partners set to acquire Vishal Mega Mart New Delhi: Vishal Mega Mart is soon going to be acquired by Kedaara Capital and Switzerland-based Partners Group for a consideration of Rs 5,000 crore (US$ 735.75 million). ... | May 18, 2018 |
![]() | M&As hit a high in 2017, value down Chennai: Number of M&A deals in India increased 14 per cent year-on-year to 1,022 in 2017, driven by market expansion, digital disruption and sector convergence, according to E... | March 26, 2018 |
![]() | Sebi looks to boost startup funding, plans to ease rules for angel funds New Delhi: Securities Exchange Board of India has planned to increase the maximum investment by angel funds to Rs 10 crore (US$ 651.33 million) which will increase venture capital ... | March 26, 2018 |
![]() | UP investors summit: RIL to invest Rs10,000 crore over next 3 years, says Mukesh Ambani Mumbai: During the Uttar Pradesh Investors’ Summit on February 21, 2018, Reliance Industries Ltd (RIL) has announced its plans to invest Rs 10,000 crore (US$ 1.54 billion) in... | February 21, 2018 |
![]() | Maharashtra clears Rs5,000 crore investment in start-up sector Mumbai: The Government of Maharashtra approved a Maharashtra State Innovation and Start-up Policy with a target of investment worth Rs 5,000 crore (US$ 781.5 million) in the start-... | January 18, 2018 |
Browse: