Fiscal Year:
![]() | Page turns for paper companies as sales improve, demand picks up Mumbai: India's paper mills have witnessed a boost in domestic demand between April-December 2018, helped by moderation in imports during the period. ... | February 22, 2019 |
![]() | Higher Q3 manufacturing production likely to boost hiring: Ficci New Delhi: Higher production in the manufacturing sector between October-December 2018 is expected to boost hiring in the sector, as per the Quarterly Survey on Indian Manufacturin... | February 11, 2019 |
![]() | National Rubber Policy will be unveiled soon: Commerce Minister Mumbai: A National Rubber Policy will be released soon to address various issues and boost productivity of the rubber industry, according to Mr Suresh Prabhu, Minister of Commerce ... | January 18, 2019 |
![]() | Power banks can be a Rs 18,000 cr industry, create 80K jobs in India by 2025 New Delhi: Power bank industry in India can grow by nine times to Rs 18,000 crore (US$ 2.56 billion) and create about 80,000 jobs by 2025, according to India Cellular and Electroni... | December 28, 2018 |
![]() | Manufacturing sector posts strong sales growth in Q2: RBI Mumbai: India's manufacturing sector recorded strong sales growth between July-September 2018, with combined sales of 2,700 companies growing 18.2 per cent year-on-year to Rs 9... | December 27, 2018 |
![]() | Falling crude oil price to boost margins of synthetic textile manufacturers Mumbai: Profit margins for synthetic textile manufacturers in India are expected to enhance during January-March 2019 on the back of falling crude oil prices. ... | December 21, 2018 |
![]() | SEZs generates exports of Rs 3.33 lakh crore and employment of 19.96 lakh persons New Delhi: Exports from India's special economic zones (SEZs) in manufacturing sector have reached Rs 160,699 crore (US$ 22.42 billion) between April-September 2018. ... | December 18, 2018 |
![]() | NSIC organized 36437 Programmes of Skill Development and Self-Employment in 2017-18: MSME Minister New Delhi: The National Small Industries Corporation Limited (NSIC) had organized 29,295 Entrepreneurship Skill Development Programmes (ESDPs) and 7,142 Entrepreneurship Developmen... | December 18, 2018 |
Browse: