Fiscal Year:
![]() | Indian and Italy sign a new MoU for cooperation in Agriculture and Phytosanitary issues New Delhi: A new Memorandum of Understanding (MoU) has been signed by India and Italy for cooperation in the fields of agriculture and Phytosanitary as a replacement for the MoU si... | December 07, 2017 |
![]() | New Delhi: Around 100 million Soil Health Cards (SHCs) have been distributed in the country during 2015-17 and a soil health mobile app has been launched to help Indian farmers, ac... | December 06, 2017 |
![]() | Sugar output up 42% at 39 lakh tonne in Oct-Nov: ISMA New Delhi: India's sugar output increased 42 per cent year-on-year to 3.95 million tonne during October-November 2017, as per Indian Sugar Mills Association (ISMA). ... | December 06, 2017 |
![]() | Water circuits to be developed on the lines of power circuits says Nitin Gadkari New Delhi: Mr Nitin Gadkari, Minister for Water Resources, River Development and Ganga Rejuvenation, highlighted the need for development of water circuits in the country on the li... | December 05, 2017 |
![]() | New Delhi: With one of the world's best research systems for agriculture, India has many strengths in the sector, as per a statement by Mr Radha Mohan Singh, Minister of Agricu... | December 05, 2017 |
![]() | New Delhi: The government has started implementing many programmes towards strengthening agricultural education, research and extension for sustainable development in agriculture a... | December 04, 2017 |
![]() | R'sthan govt spent Rs 9,551 cr (rpt) Rs 9,551 cr on agri Jaipur: The spending on the agriculture sector by Government of Rajasthan increased by 62 per cent to reach Rs 9,551 crore (US$ 1.48 billion) over the last four years, as compared ... | December 01, 2017 |
![]() | New Delhi: India has seen unprecedented development in food, fruits, vegetables, dairy and fishery production setting an example for the world, according to Mr Radha Mohan Singh, M... | November 30, 2017 |
Browse: