Fiscal Year:
![]() | Medlife to open 750 retail pharmacies across India by 2020-end New Delhi: Medlife aims to expand its retail pharmacy segment by opening 750 pharmacies across India by 2020, according to Mr Tushar Kumar, Founder and Chief Executive Officer, Med... | January 14, 2019 |
![]() | Ola in talks to invest in Myra Medicines, may even buy it Bengaluru: Indian cab-hailing company Ola, might foray into online medicine delivery sector with talks of an investment in Myra Medicines, currently going on. ... | January 09, 2019 |
![]() | Double-digit spend to catapult domestic pharma growth in the next 5 years New Delhi: Medicine spending in India is projected to grow 9-12 per cent over the next five years, leading India to become one of the top 10 countries in terms of medicine spending... | December 10, 2018 |
![]() | Glenmark gets USFDA nod for pneumonia treatment drug New Delhi: Glenmark Pharmaceuticals announced that it has received final approval from the United States Food and Drug Administration (USFDA) for Atovaquone, which is used for prev... | November 22, 2018 |
![]() | Impact of GST has largely been positive and constructive on Pharma Sector: Shri Mansukh Mandaviya New Delhi: Goods and Services Tax (GST) has impacted the pharmaceutical sector in India in a positive and a constructive manner, according to Mr Mansukh Mandaviya, Minister of Stat... | November 16, 2018 |
![]() | Indian drug-maker to produce, market oral syrup in USA Hyderabad: Aurobindo Pharma Limited got final approval from the US Food and Drug Administration (USFDA) to produce and market azithromycin oral suspension, a generic version of zit... | October 11, 2018 |
![]() | Govt working on plan to raise API production to cut Chinese dependence: Comm Min report New Delhi: The Government of India is going to come up with a roadmap to boost production of bulk drugs in India and reduce import dependence of raw materials for the pharmaceutica... | October 10, 2018 |
![]() | Medical technology sector may hit US$ 9.6 bn in 2022: Report Mumbai: India's medical technology sector is expected to reach US$ 9.6 billion by 2022 from US$ 5.7 billion in 2017, according to a report released by PwC. ... | October 03, 2018 |
Browse: