Fiscal Year:
![]() | Regional languages will play big on OTT platform in India, says expert Mumbai: India's over-the-top content (OTT) platforms are expected to get a boost majorly due to increased internet adoption rate of regional language users. ... | January 28, 2019 |
![]() | Zee Studios launches digital content arm Zee Studios Originals New Delhi: Film production and distribution company Zee Studios has launched an independent digital content division, Zee Studios Originals, to come up with premium, original conte... | January 10, 2019 |
![]() | Content startup Pratilipi in funding talks to raise US$ 20 million Bengaluru: Regional language publishing portal Pratilipi may raise US$ 15-20 million in fresh funding from new and existing investors including Omidyar Network and Nexus Venture Pa... | January 10, 2019 |
![]() | I&B announces 25% hike in print media advertisements New Delhi: The Ministry of Information and Broadcasting has announced a 25 per cent raise over and above the existing rate of print media advertisements by the Bureau of Outreach a... | January 09, 2019 |
![]() | We are likely to start with an acquisition in India, says Martin Sorrell New Delhi: New-age digital advertising and marketing services company S4 Capital is planning to venture into Indian market through an acquisition, according to Mr Martin Sorrell, E... | December 12, 2018 |
![]() | India's media consumption growth 9 times that of US, says BCG report Mumbai: India's media consumption has grown at a compounded annual growth rate (CAGR) of 9 per cent between 2012-18, according to a report by the Boston Consulting Group (BCG).... | December 07, 2018 |
![]() | Ad spends to rise 15% in 2019 with elections, cricket: Report Mumbai: Advertisement spending in India is projected to grow 15 per cent to reach Rs 72,169 crore (US$ 10.31 billion) in 2019, according to a report by the Zenith Group. ... | December 04, 2018 |
![]() | PVR brings cinema closer to differently abled people New Delhi: PVR has launched accessible cinema program for differently abled people in 230 screens at 50 cinemas, according to Mr Sanjeev Kumar Bijli, Joint Managing Director, PVR.<... | December 03, 2018 |
Browse: