IBEF: March 03, 2020
The Government of India launched “National Apprenticeship Promotion Scheme” (NAPS) in August 2016 with stipend support and sharing of the cost of basic training with a cumulative target of training 50 lakh youth during Financial Year 2016-17 to 2019-20. Following are the details of financial support components under NAPS:
State/UT-wise, the total number of beneficiaries under NAPS including the state of Tamil Nadu till 25th February 2020 is given in Annexure-I.
Annexure-I
S.No. | Name of the State/UT | Apprentices Count |
1 | Andaman And Nicobar Islands | 0 |
2 | Andhra Pradesh | 28119 |
3 | Arunachal Pradesh | 0 |
4 | Assam | 5270 |
5 | Bihar | 3628 |
6 | Chandigarh | 1087 |
7 | Chhattisgarh | 10483 |
8 | Dadra And Nagar Haveli | 562 |
9 | Daman and Diu | 164 |
10 | Delhi | 9263 |
11 | Goa | 2212 |
12 | Gujarat | 153246 |
13 | Haryana | 83007 |
14 | Himachal Pradesh | 6233 |
15 | Jammu and Kashmir | 1904 |
16 | Jharkhand | 23059 |
17 | Karnataka | 51641 |
18 | Kerala | 19232 |
19 | Lakshadweep | 0 |
20 | Madhya Pradesh | 25509 |
21 | Maharashtra | 168303 |
22 | Manipur | 21 |
23 | Meghalaya | 44 |
24 | Mizoram | 0 |
26 | Ladakh | 5 |
27 | Nagaland | 6 |
28 | Odisha | 15361 |
29 | Puducherry | 2141 |
30 | Punjab | 10652 |
31 | Rajasthan | 14552 |
32 | Sikkim | 217 |
33 | Tamil Nadu | 45764 |
34 | Telangana | 31005 |
35 | Tripura | 1087 |
36 | Uttar Pradesh | 77030 |
37 | Uttarakhand | 11491 |
38 | West Bengal | 12671 |
Grand Total |
| 816715 |
Disclaimer: This information has been collected through secondary research and IBEF is not responsible for any errors in the same.