| Name & Date of the event | 84th Thessaloniki International Fair, September 7-15, 2019 | |
| Venue | Thessaloniki International Exhibition & Congress Centre in HELEXPO, 154, Egnatia Street, 54636, Thessaloniki, Greece | |
| Size of the Exhibition | 60,000 sq. mtrs. | |
| Status of India at the Show | “HONOURED COUNTRY” | |
| Products at display | MULTI PRODUCT SHOW | |
| Total No. of Exhibitors | More than 1500 during previous event | |
| No. of Visitors | 2,80,000 | |
| Nature of the Show | Business to Business (B2B), Business to Government (B2G), Government to Government (G2G) & Business to Consumer (B2C). Retail sales permitted subject to local rules and regulations | |
| Participation Charges | Constructed stand participation fee :
|
|
| Countries Participated in last event | Austria, Australia, Bangladesh, Belgium, Britain, Bulgaria, China, Congo, Croatia, Cyprus, Egypt, France, Germany, Hungary, Indonesia, Iran, Israel, Italy, Japan, Korea, , Mexico, Netherlands, Norway, Pakistan, Palestine, Poland, Romania, Russia, Switzerland, Spain, Senegal, Serbia, South Africa, Sri Lanka, Sweden, Syria, Turkey, UAE, USA etc. | |
| Package of Services by ITPO | Fully Built-up booth with standard display aids and furniture, services of common interpreter, Visa recommendation. |
Adress: 20th Floor, Jawahar Vyapar Bhawan, Tolstoy Marg New Delhi
Telephone: +91 11 43845500, +91 11 23701235
Fax: +91 11 43845503
E-mail: info.brandindia@ibef.org