Indian Economy News

Index of Eight Core Industries (Base: 2004-05=100), February 2015

New Delhi: The summary of the Index of Eight Core Industries (base: 2004-05) is given at the Annexure.

The Eight Core Industries comprise nearly 38 % of the weight of items included in the Index of Industrial Production (IIP). The combined Index of Eight Core Industries stands at 161.5 in February, 2015, which was 1.4 % higher compared to the index of February, 2014. Its cumulative growth during April to February, 2014-15 was 3.8%.

Coal

Coal production (weight: 4.38 %) increased by 11.6 % in February, 2015 over February, 2014. Its cumulative index during April to February, 2014-15 increased by 8.5 % over corresponding period of previous year.

Crude Oil

Crude Oil production (weight: 5.22 %) declined by 1.9% in February, 2015 over February, 2014. The cumulative index of Crude Oil during April to February, 2014-15 declined by 1.1 % over the corresponding period of previous year.

Natural Gas

The Natural Gas production (weight: 1.71 %) declined by 8.1 % in February, 2015. Its cumulative index during April to February, 2014-15 declined by 5.5% over the corresponding period of previous year.

Refinery Products (0.93% of Crude Throughput)

Petroleum Refinery production (weight: 5.94%) declined by 1.0% in February 2015. Its cumulative index during April to February, 2014-15 increased by 0.5% over the corresponding period of previous year.

Fertilizers

Fertilizer production (weight: 1.25%) declined by 0.4% in February, 2015. Its cumulative index during April to february, 2014-15 declined by 0.5 % over the corresponding period of previous year.

Steel (Alloy + Non-Alloy)

Steel production (weight: 6.68%) declined by 4.4 % in February, 2015. Its cumulative index during April to February, 2014-15 increased by 1.1% over the corresponding period of previous year.

Cement

Cement production (weight: 2.41%) increased by 2.7 % in February, 2015. Its cumulative growth during April to February, 2014-15 was 6.1 % over the corresponding period of previous year.

Electricity

Electricity generation (weight: 10.32%) increased by 5.2 % in February, 2015 and it registered a cumulative growth of 8.6 % during April to February, 2014-15 over the corresponding period of previous year.

 

Note 1:Data are provisional. Revision has been made based on revised data received for corresponding month of previous year in respect of Coal, Crude Oil, Natural Gas, Refinery Product, Steel, Cement and Electricity. Accordingly, indices for the month February, 2014 have been revised.

Performance of Eight Core Industries

Yearly Index & Growth Rate

Base Year: 2004-05=100

INDEX

Sector Weight 2009-10 2010-11 2011-12 2012-13 2013-14 Apr-Feb 13-14 Apr-Feb 14-15
Coal 4.379 140.0 139.7 141.5 148.1 150.0 144.7 157.1
Crude Oil 5.216 99.1 111.0 112.1 111.4 111.2 111.1 109.9
Natural Gas 1.708 149.5 164.4 149.7 128.1 111.5 111.7 105.6
Refinery Products 5.939 125.9 129.7 133.7 172.5 174.9 174.1 175.1
Fertilizers 1.254 103.4 103.4 103.8 100.2 101.8 102.7 102.2
Steel 6.684 139.3 157.7 174.0 181.1 200.8 199.6 201.7
Cement 2.406 157.1 164.2 175.2 188.7 194.4 191.5 204.3
Electricity 10.316 130.8 138.1 149.3 155.3 164.6 163.9 178.0
Overall Index 37.903 129.9 138.4 145.3 154.7 161.0 159.7 165.8

GROWTH RATES (in %)

Sector Weight 2009-10 2010-11 2011-12 2012-13 2013-14 Apr-Feb 13-14 Apr-Feb 14-15
Coal 4.379 8.1 -0.2 1.3 4.6 1.3 1.4 8.5
Crude Oil 5.216 0.5 11.9 1.0 -0.6 -0.2 -0.1 -1.1
Natural Gas 1.708 44.6 10.0 -8.9 -14.5 -13.0 -13.3 -5.5
Refinery Products 5.939 -0.4 3.0 3.1 29.0 1.4 1.3 0.5
Fertilizers 1.254 12.7 0.0 0.4 -3.4 1.5 2.2 -0.5
Steel 6.684 6.0 13.2 10.3 4.1 10.9 11.4 1.1
Cement 2.406 10.5 4.5 6.7 7.7 3.0 3.4 6.7
Electricity 10.316 6.2 5.6 8.1 4.0 6.0 6.1 8.6
Overall Index 37.903 6.6 6.6 5.0 6.5 4.1 4.2 3.8

#Refinery Products’ yearly growth rates of 2012-13 are not comparable with other years on account of inclusion of RIL (SEZ) production data since April, 2012.

Performance of Eight Core Industries

Monthly Index & Growth Rate

Base Year: 2004-05=100

INDEX

Sector Coal Crude Oil Natural Gas Refinery Products Fertilizers Steel Cement Electricity Overall Index

Weight

4.379 5.216 1.708 5.939 1.254 6.684 2.406 10.316 37.903
Feb-14 166.5 103.5 104.2 167.7 97.9 204.8 200.4 156.6 159.2
Mar-14 208.3 112.1 108.8 183.8 92.1 214.2 226.2 172.9 175.4
Apr-14 140.5 109.6 104.7 165.8 87.4 192.8 217.5 176.9 160.9
May-14 145.2 111.6 111.2 171.6 100.5 214.3 216.4 183.2 168.7
Jun-14 139.2 110.4 109.4 173.3 99.5 196.1 209.7 181.5 163.9
Jul-14 134.9 111.1 103.5 170.8 102.5 200.4 206.9 182.8 163.9
Aug-14 138.6 106.8 103.1 175.1 105.7 209.3 187.7 183.6 165.1
Sep-14 140.1 107.5 102.6 169.7 101.1 197.4 198.0 175.3 160.6
Oct-14 158.2 113.6 107.2 180.5 105.1 189.8 185.9 184.1 165.9
Nov-14 174.0 111.0 106.2 181.3 104.4 195.8 190.8 174.6 166.2
Dec-14 186.0 113.4 109.4 186.2 108.5 207.9 211.2 175.7 172.7
Jan-15 185.0 112.6 108.5 185.7 111.6 218.9 217.2 175.7 174.8
Feb-15 185.9 101.5 95.8 166.0 97.5 195.9 205.7 164.8 161.5

GROWTH RATES (in %)

Sector Coal Crude Oil Natural Gas Refinery Products Fertilizers Steel Cement Electricity Overall Index
Weight 4.379 5.216 1.708 5.939 1.254 6.684 2.406 10.316 37.903
Feb-14 0.9 1.9 -4.4 2.0 -0.7 11.5 2.4 11.5 6.1
Mar-14 0.7 -1.6 -9.3 2.8 -6.1 5.4 0.0 5.4 2.5
Apr-14 3.3 -0.1 -7.7 -2.2 11.1 3.1 6.7 11.2 4.2
May-14 5.5 -0.3 -2.2 -2.3 17.6 -2.0 8.7 6.3 2.3
Jun-14 8.1 0.1 -1.7 1.2 -1.0 4.2 13.6 15.7 7.3
Jul-14 6.2 -1.0 -9.0 -5.5 -4.2 -3.4 16.5 11.2 2.7
Aug-14 13.4 -4.9 -8.3 -4.3 -4.3 9.1 10.3 12.6 5.8
Sep-14 7.2 -1.1 -6.2 -2.5 -11.6 4.0 3.2 3.8 1.9
Oct-14 16.2 1.0 -4.2 4.2 -7.0 2.3 -1.0 13.2 6.3
Nov-14 14.5 -0.1 -2.9 8.1 -2.8 1.3 11.3 10.2 6.7
Dec-14 7.5 -1.4 -3.5 6.1 -1.6 -2.4 3.8 3.7 2.4
Jan-15 1.7 -2.3 -6.6 4.7 7.1 1.6 0.5 2.7 1.8
Feb-15 11.6 -1.9 -8.1 -1.0 -0.4 -4.4 2.7 5.2 1.4

 

Disclaimer: This information has been collected through secondary research and IBEF is not responsible for any errors in the same.

Partners
Loading...