Indian Economy News

CPI for December 2016 at 3.41 per cent, lower than 3.63 per cent in November 2016

New Delhi:  The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.

2. In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of December 2016. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for December 2016. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., December 2016 over December 2015), based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI  

Indices December 2016 (Prov.) November 2016 (Final) December 2015 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 3.83 2.9 3.41 4.13 3.13 3.63 6.32 4.73 5.61
CFPI 2.06 0.15 1.37 2.79 0.75 2.03 6.41 6.31 6.4

Notes: Prov. – Provisional, Combd. - Combined

3. Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Dec. 2016 over Nov. 2016

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Dec.16 Nov.16 Dec.16 Nov.16 Dec.16 Nov.16
CPI (General) 132.8 133.6 -0.6 127.6 128.5 -0.7 130.4 131.2 -0.61
CFPI 133.9 136.1 -1.62 131.6 134.7 -2.3 133.1 135.6 -1.84

Note: Figures of December 2016 are provisional.

4. Provisional indices for the month of December 2016 and also the final indices for November 2016 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for December 2016 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (www.mospi.gov.in).

5. Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.

Next date of release: 13th February 2017 (Monday) for January 2017.

Annexure I

All India Consumer Price Indices (Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Nov. 16 Index Dec. 16 Index Weights Nov. 16 Index Dec. 16 Index Weights Nov. 16 Index Dec. 16 Index
(Final) (Prov.) (Final) (Prov.) (Final) (Prov.)
-1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12
  1.1.01 Cereals and products 12.35 132 132.6 6.59 130.2 131.6 9.67 131.4 132.3
  1.1.02 Meat and fish 4.38 137.4 137.5 2.73 138.5 138.2 3.61 137.8 137.7
  1.1.03 Egg 0.49 130.6 131.5 0.36 134.1 134.9 0.43 132 132.8
  1.1.04 Milk and products 7.72 136.2 136.3 5.33 132.9 133.1 6.61 135 135.1
  1.1.05 Oils and fats 4.21 121.1 121.6 2.81 112.6 113.5 3.56 118 118.6
  1.1.06 Fruits 2.88 136.9 135.4 2.9 130.8 129.3 2.89 134.1 132.6
  1.1.07 Vegetables 7.46 141.8 127.4 4.41 142 121.1 6.04 141.9 125.3
  1.1.08 Pulses and products 2.95 170 168 1.73 174.9 170.3 2.38 171.7 168.8
  1.1.09 Sugar and Confectionery 1.7 113.4 113.9 0.97 115.6 115.5 1.36 114.1 114.4
  1.1.10 Spices 3.11 136.8 137.4 1.79 145.4 145.5 2.5 139.7 140.1
  1.2.11 Non-alcoholic beverages 1.37 128.7 129.1 1.13 122.7 123.1 1.26 126.2 126.6
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 143.1 143.6 5.54 140.3 140.9 5.55 141.8 142.3
1   Food and beverages 54.18 136.6 134.7 36.29 135.2 132.8 45.86 136.1 134
2   Pan, tobacco and intoxicants 3.26 141.2 142.4 1.36 144.3 145 2.38 142 143.1
  3.1.01 Clothing 6.32 139.9 140.4 4.72 129.6 130 5.58 135.8 136.3
  3.1.02 Footwear 1.04 134.5 135.2 0.85 122.1 122.2 0.95 129.3 129.8
3   Clothing and footwear 7.36 139.2 139.6 5.57 128.5 128.8 6.53 135 135.3
4   Housing - - - 21.67 129.1 128.5 10.07 129.1 128.5
5   Fuel and light 7.94 130.3 132 5.58 116.2 117.8 6.84 125 126.6
  6.1.01 Household goods and services 3.75 132.1 132.8 3.87 124.7 125 3.8 128.6 129.1
  6.1.02 Health 6.83 129.1 129.6 4.81 122.1 122.3 5.89 126.4 126.8
  6.1.03 Transport and communication 7.6 118.2 118.6 9.73 113.4 113.7 8.59 115.7 116
  6.1.04 Recreation and amusement 1.37 126.9 127.3 2.04 121.7 121.8 1.68 124 124.2
  6.1.05 Education 3.46 133.7 134.3 5.62 132.1 132.3 4.46 132.8 133.1
  6.1.06 Personal care and effects 4.25 123.5 121.8 3.47 121.3 119.9 3.89 122.6 121
6   Miscellaneous 27.26 126.1 126.2 29.53 121.3 121.4 28.32 123.8 123.9
General Index (All Groups) 100 133.6 132.8 100 128.5 127.6 100 131.2 130.4
Consumer Food Price Index 47.25 136.1 133.9 29.62 134.7 131.6 39.06 135.6 133.1

 Notes:

1. Prov. : Provisional.

2. - : CPI (Rural) for housing is not compiled.

3. The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

Annexure II

All India annual inflation rates (%) for December 2016 (Provisional) (Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Dec. 15 Index Dec. 16 Inflation Rate Dec. 15 Index Dec. 16 Inflation Rate Dec. 15 Index Dec. 16 Inflation Rate
(Final)   (%) (Final)   (%) (Final)   (%)
  Index     Index     Index  
  (Prov.)     (Prov.)     (Prov.)  
-1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12
  1.1.01 Cereals and products 126.3 132.6 4.99 124.3 131.6 5.87 125.7 132.3 5.25
  1.1.02 Meat and fish 131.3 137.5 4.72 131.7 138.2 4.94 131.4 137.7 4.79
  1.1.03 Egg 123.3 131.5 6.65 127.1 134.9 6.14 124.8 132.8 6.41
  1.1.04 Milk and products 129.8 136.3 5.01 128.6 133.1 3.5 129.4 135.1 4.4
  1.1.05 Oils and fats 118.3 121.6 2.79 110 113.5 3.18 115.3 118.6 2.86
  1.1.06 Fruits 131.6 135.4 2.89 120.8 129.3 7.04 126.6 132.6 4.74
  1.1.07 Vegetables 145.5 127.4 -12.44 149 121.1 -18.72 146.7 125.3 -14.59
  1.1.08 Pulses and products 162.1 168 3.64 190.1 170.3 -10.42 171.5 168.8 -1.57
  1.1.09 Sugar and Confectionery 95.4 113.9 19.39 92.7 115.5 24.6 94.5 114.4 21.06
  1.1.10 Spices 128.9 137.4 6.59 138.6 145.5 4.98 132.1 140.1 6.06
  1.2.11 Non-alcoholic beverages 123.3 129.1 4.7 120.2 123.1 2.41 122 126.6 3.77
  1.1.12 Prepared meals, snacks, sweets etc. 135.1 143.6 6.29 134.2 140.9 4.99 134.7 142.3 5.64
1   Food and beverages 131.4 134.7 2.51 131.5 132.8 0.99 131.4 134 1.98
2   Pan, tobacco and intoxicants 133.1 142.4 6.99 138.2 145 4.92 134.5 143.1 6.39
  3.1.01 Clothing 132.5 140.4 5.96 125.4 130 3.67 129.7 136.3 5.09
  3.1.02 Footwear 128.5 135.2 5.21 119.5 122.2 2.26 124.8 129.8 4.01
3   Clothing and footwear 131.9 139.6 5.84 124.5 128.8 3.45 129 135.3 4.88
4   Housing - - - 122.4 128.5 4.98 122.4 128.5 4.98
5   Fuel and light 125.7 132 5.01 116 117.8 1.55 122 126.6 3.77
  6.1.01 Household goods and services 126 132.8 5.4 121 125 3.31 123.6 129.1 4.45
  6.1.02 Health 123.1 129.6 5.28 118.6 122.3 3.12 121.4 126.8 4.45
  6.1.03 Transport and communication 114 118.6 4.04 109.3 113.7 4.03 111.5 116 4.04
  6.1.04 Recreation and amusement 121.6 127.3 4.69 118.1 121.8 3.13 119.6 124.2 3.85
  6.1.05 Education 125.6 134.3 6.93 126.6 132.3 4.5 126.2 133.1 5.47
  6.1.06 Personal care and effects 114.1 121.8 6.75 113.2 119.9 5.92 113.7 121 6.42
6   Miscellaneous 119.8 126.2 5.34 116.7 121.4 4.03 118.3 123.9 4.73
General Index (All Groups) 127.9 132.8 3.83 124 127.6 2.9 126.1 130.4 3.41
Consumer Food Price Index 131.2 133.9 2.06 131.4 131.6 0.15 131.3 133.1 1.37

Notes:

1. Prov. : Provisional.

2. - : CPI (Rural) for housing is not compiled.

Annexure III

State/UT wise General Consumer Price Indices (Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Weights Nov. 16 Index Dec. 16 Index Weights Nov. 16 Index Dec. 16 Index Weights Nov. 16 Index Dec. 16 Index
(Final) (Prov.) (Final) (Prov.) (Final) (Prov.)
-1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11
1 Jammu & Kashmir 1.14 134.5 137.6 0.72 125.2 125.4 0.94 131.2 133.3
2 Himachal Pradesh 1.03 134 134.3 0.26 124.9 124.1 0.67 132.4 132.5
3 Punjab 3.31 129.8 129 3.09 126.7 125.5 3.21 128.4 127.4
4 Chandigarh 0.02 143.7 140.6 0.34 125.6 124.6 0.17 126.6 125.5
5 Uttarakhand 1.06 128.7 127.8 0.73 121.9 120 0.91 126.2 124.9
6 Haryana 3.3 131.4 131.1 3.35 124.5 123.8 3.32 128.2 127.7
7 Delhi 0.28 129.3 130 5.64 131.1 129.4 2.77 131 129.4
8 Rajasthan 6.63 135.7 135 4.23 130.3 129.6 5.51 133.8 133.1
9 Uttar Pradesh 14.83 131.7 130.1 9.54 128.9 127.6 12.37 130.7 129.2
10 Bihar 8.21 135.4 134.6 1.62 127.3 126.9 5.14 134.2 133.5
11 Sikkim 0.06 140.4 140.5 0.03 134.4 134.2 0.05 138.4 138.4
12 Arunachal Pradesh 0.14 140.8 140.1 0.06 -- -- 0.1 -- --
13 Nagaland 0.14 142.9 141.9 0.12 129 129.3 0.13 137 136.5
14 Manipur 0.23 133.6 139.8 0.12 127.3 127.2 0.18 131.6 135.8
15 Mizoram 0.07 132.9 133.5 0.13 124.7 124.2 0.1 127.9 127.8
16 Tripura 0.35 139.9 139.8 0.14 134.7 133.6 0.25 138.6 138.2
17 Meghalaya 0.28 134.6 134.7 0.15 124.8 125 0.22 131.6 131.7
18 Assam 2.63 129.6 128.5 0.79 128 126.5 1.77 129.3 128.1
19 West Bengal 6.99 133.7 132.3 7.2 129.2 127.4 7.09 131.6 130
20 Jharkhand 1.96 138.1 136.9 1.39 127.8 126.1 1.69 134.2 132.8
21 Odisha 2.93 138.5 136.2 1.31 126.9 126.2 2.18 135.3 133.4
22 Chhattisgarh 1.68 138.3 136.4 1.22 127.2 125.7 1.46 134 132.3
23 Madhya Pradesh 4.93 129.9 129.4 3.97 128.6 127.2 4.48 129.4 128.5
24 Gujarat 4.54 135.8 134.8 6.82 125.1 123.4 5.6 129.7 128.3
25 Daman & Diu 0.02 147.4 149.9 0.02 128.7 127.4 0.02 139.6 140.5
26 Dadra & Nagar Haveli 0.02 136.1 133.5 0.04 124.7 124.5 0.03 128.5 127.5
27 Maharashtra 8.25 134.6 134 18.86 124.8 124.4 13.18 128.1 127.6
28 Andhra Pradesh 5.4 136.6 136.3 3.64 131.4 130.4 4.58 134.7 134.1
29 Karnataka 5.09 134.2 134.2 6.81 134.8 134.6 5.89 134.5 134.4
30 Goa 0.14 142.9 142.4 0.25 126 126.2 0.19 132.5 132.5
31 Lakshadweep 0.01 133.1 130.6 0.01 113.7 111.4 0.01 123.2 120.8
32 Kerala 5.5 130.8 130.7 3.46 131.1 130.9 4.55 130.9 130.8
33 Tamil Nadu 5.55 131 131 9.2 130.9 131 7.25 130.9 131
34 Puducherry 0.08 137.5 135.2 0.27 129.1 129.4 0.17 131.2 130.9
35 Andaman & Nicobar Islands 0.05 136.7 138.8 0.07 125.9 126.4 0.06 131.2 132.5
36 Telangana 3.16 134.7 134.3 4.41 130.4 129.6 3.74 132.3 131.7
99 All India 100 133.6 132.8 100 128.5 127.6 100 131.2 130.4

 Notes:

1. Prov. : Provisional.

2. -- : indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

Annexure IV

Major State/UT wise annual inflation rates (%) for December 2016 (Provisional) (Base: 2012=100)

e/UT Code Name of the State/UT Rural Urban Combined
Dec. 15 Index Dec. 16 Inflation Rate Dec. 15 Index Dec. 16 Inflation Rate Dec. 15 Index Dec. 16 Inflation Rate
(Final)   (%) (Final)   (%) (Final)   (%)
  Index     Index     Index  
  (Prov.)     (Prov.)     (Prov.)  
-1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11
1 Jammu & Kashmir 125.8 137.6 9.38 121.9 125.4 2.87 124.4 133.3 7.15
2 Himachal Pradesh 126.4 134.3 6.25 118.9 124.1 4.37 125 132.5 6
3 Punjab 122.8 129 5.05 121.4 125.5 3.38 122.2 127.4 4.26
5 Uttarakhand 122.8 127.8 4.07 117.7 120 1.95 120.9 124.9 3.31
6 Haryana 124.1 131.1 5.64 120.5 123.8 2.74 122.4 127.7 4.33
7 Delhi 121.2 130 7.26 122.5 129.4 5.63 122.4 129.4 5.72
8 Rajasthan 128.3 135 5.22 124.7 129.6 3.93 127 133.1 4.8
9 Uttar Pradesh 126.2 130.1 3.09 124.6 127.6 2.41 125.6 129.2 2.87
10 Bihar 130 134.6 3.54 124.1 126.9 2.26 129.1 133.5 3.41
18 Assam 126.2 128.5 1.82 123.7 126.5 2.26 125.7 128.1 1.91
19 West Bengal 125.5 132.3 5.42 123 127.4 3.58 124.3 130 4.59
20 Jharkhand 129.2 136.9 5.96 121.7 126.1 3.62 126.3 132.8 5.15
21 Odisha 132.9 136.2 2.48 123 126.2 2.6 130.1 133.4 2.54
22 Chhattisgarh 134.9 136.4 1.11 122.8 125.7 2.36 130.2 132.3 1.61
23 Madhya Pradesh 126.1 129.4 2.62 124.1 127.2 2.5 125.3 128.5 2.55
24 Gujarat 128.5 134.8 4.9 121 123.4 1.98 124.3 128.3 3.22
27 Maharashtra 128.6 134 4.2 120.9 124.4 2.89 123.5 127.6 3.32
28 Andhra Pradesh 132.5 136.3 2.87 128.2 130.4 1.72 130.9 134.1 2.44
29 Karnataka 131.6 134.2 1.98 130.4 134.6 3.22 131 134.4 2.6
32 Kerala 125.6 130.7 4.06 127.2 130.9 2.91 126.2 130.8 3.65
33 Tamil Nadu 129.3 131 1.31 128.9 131 1.63 129.1 131 1.47
36 Telangana 125.8 134.3 6.76 124.9 129.6 3.76 125.3 131.7 5.11
99 All India 127.9 132.8 3.83 124 127.6 2.9 126.1 130.4 3.41

 Notes:

1. Prov. : Provisional.

Disclaimer: This information has been collected through secondary research and IBEF is not responsible for any errors in the same.

Partners
Loading...