Indian Economy News

Production of Iron ore in India Increased By 27% During 2021-22 (April-January)

Mining and Mineral Policy reforms to ensure enhanced production, early auction & operationalization of expired mines, ease of doing business, seamless transfer of all valid rights & approvals, incentivizing for starting of mining operation & dispatch, transfer of mining leases, allowing captive mines to sell up to 50% of the minerals produced, and other measures have been taken by the government to increase production and availability of iron ore.

State-wise Production of iron ore from 2018-19 to 2020-21 and 2020-21 (April-January) vis-à-vis 2021-22 (April-January)

(Qty in '000 tonnes)

State 2018-19 2019-20 2020- 21(P) 2020-21 (Apr Jan) (P) 2021-22 (Apr Jan) (P) % Growth in 2021-22 over 2020- 21(Apr -Jan)
Andhra Pradesh 654 825 360 315 266 -15.56
Chhattisgarh 34,893 34,728 36,989 27,831 32,315 16.11
Goa 0 0 94 94 0 -100.00
Jharkhand 23,433 25,015 21,434 17,573 20,680 17.68
Karnataka 29,823 31,392 34,542 28,544 33,911 18.80
Madhya Pradesh 2,802 3,343 4,094 3,187 5,504 72.70
Maharashtra 660 1,131 1,249 699 664 -5.01
Odisha 1,13,119 1,46,637 1,04,631 81,226 1,09,675 35.02
Rajasthan 1,108 1,012 1,088 873 1,020 16.84
Telnagana 2 0 0 0 0 -
All India: Total 2,06,495 2,44,083 2,04,482 1,60,341 2,04,035 27.25

Disclaimer: This information has been collected through secondary research and IBEF is not responsible for any errors in the same.

Partners
Loading...